Custom Spray Dryer Sales and Fabrication
Your pulse spray dryer will be custom-engineered to your specifications, and will be provided with an automated control system programmed to optimize your process. The control system can be configured for remote monitoring, and can be troubleshooted instantly and from anywhere. Your desired evaporative load will dictate the size of the dryer. Please get in contact with us to learn more.
We offer seven dryers with heat releases and evaporative capacities shown below:
Dryer Model | P-5 | P-10 | P-25 | P-50 | P-250 | P-500 | P-1000 | P-1500 |
---|---|---|---|---|---|---|---|---|
Heat Release BTU/hr: | 10,000 | 20,000 | 50,000 | 100,000 | 500,000 | 1MM | 2MM | 3MM |
Evaporative Capacity, lb./hr: | 5 | 10 | 25 | 50 | 250 | 500 | 1000 | 1500 |
Evaporative Capacity, kg/hr: | 2 | 4 | 11 | 22 | 113 | 226 | 453 | 680 |
*Minimum Floor Space: Dryer / Cyclone / Bag House: H: | 9' | 11' | 17' | 19' | 36' | 41' | 48' | 58' |
W: | 48" | 48" | 8' | 9' | 9' | 13' | 14' | 20' |
L: | 62" | 70" | 22' | 24' | 26' | 45' | 48' | 55' |
Heat Source: Propane (P) / Natural Gas (N) / Electric (E): | E | E | E | E | P,N,E | P,N,E | P,N | P,N |
Heat Source: Indirect Heat (Heat Exchanger): | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Modular / Skid Mounted: | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
CIP-Capable: | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stainless Steel 304 or 316: | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Food Grade Design (Sanitary): | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Non-Food Grade Design: | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* Minimum Floor Space & Height requirements Based on Averages: Differs Between Modular / Electric / Standard |